「Five female buddhas 五方佛母」修訂間的差異
跳至導覽
跳至搜尋
SSTC Bubble(對話 | 貢獻) 小 (SSTC Bubble 已移動頁面 Five female buddhas 至 Five female buddhas 五方佛母) |
SSTC Bubble(對話 | 貢獻) |
||
(未顯示同一使用者於中間所作的 1 次修訂) | |||
行 1: | 行 1: | ||
The '''five female buddhas''' of the [[five families]], also known as the '''five mothers''' ([[Wyl.]] ''yum lnga'') are: | The '''five female buddhas''' of the [[five families]], also known as the '''five mothers''' ([[Wyl.]] ''yum lnga'') are: | ||
− | #[[Dhatvishvari]] (Skt.; Tib. [[དབྱིངས་ཕྱུག་མ་]], ''Ying Chukma'') also known as Vajra Datvishvari or White Tara, the consort of [[Vairochana]], who represents the purity of the element '''space''' | + | #[[Dhatvishvari 金剛界自在母(大日如來佛母)]] (Skt.; Tib. [[དབྱིངས་ཕྱུག་མ་]], ''Ying Chukma'') also known as Vajra Datvishvari or White Tara, the consort of [[Vairochana]], who represents the purity of the element '''space'''(大日如來佛母),或說白度母,空大的淨相 |
− | #[[Buddhalochana]] (Skt.; Tib. [[སངས་རྒྱས་སྤྱན་]], ''Sangyé chenma'') the consort of [[Akshobhya]], who represents the purity of the element '''earth''' | + | #[[Buddhalochana 慧眼佛母(不動佛的佛母)]] (Skt.; Tib. [[སངས་རྒྱས་སྤྱན་]], ''Sangyé chenma'') the consort of [[Akshobhya]], who represents the purity of the element '''earth'''(阿閦佛佛母),地大的淨相 |
− | #[[Mamaki]] (Skt.; Tib. [[མ་མ་ཀི་]], ''Mamaki'') the consort of [[Ratnasambhava]], who represents the purity of the element '''water''' | + | #[[Mamaki 瑪瑪姬佛母(寶生佛佛母)]] (Skt.; Tib. [[མ་མ་ཀི་]], ''Mamaki'') the consort of [[Ratnasambhava]], who represents the purity of the element '''water'''(寶生佛佛母),水大的淨相 |
− | #[[Pandaravasini]] (Skt.; Tib. [[གོས་དཀར་མོ་]], ''Gökarmo'') the consort of [[Amitabha]], who represents the purity of the element '''fire''' | + | #[[Pandaravasini 白衣佛母(阿彌陀佛佛母)]] (Skt.; Tib. [[གོས་དཀར་མོ་]], ''Gökarmo'') the consort of [[Amitabha]], who represents the purity of the element '''fire'''(阿彌陀佛佛母),火大的淨相 |
− | #[[Samayatara]] (Skt.; Tib. [[དམ་ཚིག་སྒྲོལ་མ་]], ''Damtsik Drolma'') also known as Green Tara, the consort of [[Amoghasiddhi]], who represents the purity of the element '''wind'''<noinclude> | + | #[[Samayatara 三昧耶度母]] (Skt.; Tib. [[དམ་ཚིག་སྒྲོལ་མ་]], ''Damtsik Drolma'') also known as Green Tara, the consort of [[Amoghasiddhi]], who represents the purity of the element '''wind'''(不空成就佛佛母),或說綠度母,風大的淨相<noinclude> |
[[Category:Buddhas and Deities]] | [[Category:Buddhas and Deities]] |
於 2021年2月9日 (二) 21:08 的最新修訂
The five female buddhas of the five families, also known as the five mothers (Wyl. yum lnga) are:
- Dhatvishvari 金剛界自在母(大日如來佛母) (Skt.; Tib. དབྱིངས་ཕྱུག་མ་, Ying Chukma) also known as Vajra Datvishvari or White Tara, the consort of Vairochana, who represents the purity of the element space(大日如來佛母),或說白度母,空大的淨相
- Buddhalochana 慧眼佛母(不動佛的佛母) (Skt.; Tib. སངས་རྒྱས་སྤྱན་, Sangyé chenma) the consort of Akshobhya, who represents the purity of the element earth(阿閦佛佛母),地大的淨相
- Mamaki 瑪瑪姬佛母(寶生佛佛母) (Skt.; Tib. མ་མ་ཀི་, Mamaki) the consort of Ratnasambhava, who represents the purity of the element water(寶生佛佛母),水大的淨相
- Pandaravasini 白衣佛母(阿彌陀佛佛母) (Skt.; Tib. གོས་དཀར་མོ་, Gökarmo) the consort of Amitabha, who represents the purity of the element fire(阿彌陀佛佛母),火大的淨相
- Samayatara 三昧耶度母 (Skt.; Tib. དམ་ཚིག་སྒྲོལ་མ་, Damtsik Drolma) also known as Green Tara, the consort of Amoghasiddhi, who represents the purity of the element wind(不空成就佛佛母),或說綠度母,風大的淨相